StudyMaster
Reading options
Text size

Dark mode follows your device setting. Your choices stay in this browser only.

Menu

Year 7 · Statistics

Finding the mean: answers

  1. 1.What is the mean of 5, 7, 13 and 15?10
  2. 2.What is the mean of 8, 16, 4 and 12?10
  3. 3.What is the mean of 13, 9, 12, 4, 13 and 9?10
  4. 4.What is the mean of 13, 6, 10, 8, 7 and 10?9
  5. 5.What is the mean of 6, 17, 13, 16, 12 and 8?12
  6. 6.What is the mean of 23, 10, 6, 5, 11 and 5?10
  7. 7.What is the mean of 8, 10, 32, 11, 11 and 12?14
  8. 8.What is the mean of 13, 19, 14, 10, 16 and 18?15
  9. 9.What is the mean of 5, 5, 5, 5, 5 and 5?5
  10. 10.What is the mean of 17, 12, 14 and 17?15

StudyMaster by SS Education Australia · Maths practice for the NSW syllabus, Years 3 to 12 (Standard).